International Calling - Countries starting with letter "M"
DESTINATION | PREFIX | RATES |
---|---|---|
MACAU - MOBILE | 8536 | 0.48 |
MACAU - PROPER | 853 | 0.48 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3893454 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3893352 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3893254 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894254 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894854 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3893452 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894752 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894652 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894454 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3893252 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894552 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894852 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894352 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894354 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3893152 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894252 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3893154 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 389254 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894554 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 389252 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894654 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894754 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3893354 | 0.96 |
MACEDONIA - COSMOFONE GEOGRAPHICAL | 3894452 | 0.96 |
MACEDONIA - MOBILE | 3897 | 0.97 |
MACEDONIA - MOBILE - T MOBILE | 38972 | 2.11 |
MACEDONIA - PAGER | 38951 | 0.97 |
MACEDONIA - PROPER | 389 | 0.96 |
MACEDONIA - SKOPJE | 3892 | 0.96 |
MACEDONIA (MOBILE) | 38973 | 2.1 |
MACEDONIA (MOBILE) | 38979 | 2.11 |
MACEDONIA (MOBILE) | 38976 | 2.1 |
MACEDONIA (MOBILE) | 38970 | 2.11 |
MACEDONIA (MOBILE) | 38971 | 2.11 |
MACEDONIA (MOBILE) | 38975 | 2.1 |
MACEDONIA ONE-REG | 3893451 | 0.96 |
MACEDONIA ONE-REG | 3894553 | 0.96 |
MACEDONIA ONE-REG | 3894751 | 0.96 |
MACEDONIA ONE-REG | 3894753 | 0.96 |
MACEDONIA ONE-REG | 3894853 | 0.96 |
MACEDONIA ONE-REG | 389253 | 0.96 |
MACEDONIA ONE-REG | 3893353 | 0.96 |
MACEDONIA ONE-REG | 3893453 | 0.96 |
MACEDONIA ONE-REG | 3894451 | 0.96 |
MACEDONIA ONE-REG | 3894253 | 0.96 |
MACEDONIA ONE-REG | 3893251 | 0.96 |
MACEDONIA ONE-REG | 3894653 | 0.96 |
MACEDONIA ONE-REG | 3894453 | 0.96 |
MACEDONIA ONE-REG | 3893151 | 0.96 |
MACEDONIA ONE-REG | 3893153 | 0.96 |
MACEDONIA ONE-REG | 3894551 | 0.96 |
MACEDONIA ONE-REG | 3894353 | 0.96 |
MACEDONIA ONE-REG | 3894851 | 0.96 |
MACEDONIA ONE-REG | 389251 | 0.96 |
MACEDONIA ONE-REG | 3894251 | 0.96 |
MACEDONIA ONE-REG | 3893253 | 0.96 |
MACEDONIA ONE-REG | 3894651 | 0.96 |
MACEDONIA ONE-REG | 3894351 | 0.96 |
MACEDONIA ONE-REG | 3893351 | 0.96 |
MACEDONIA, NOV MOBILE | 38978 | 2.11 |
MACEDONIA, NOV MOBILE | 38977 | 2.11 |
MADAGASCAR - ANTANANARIVO | 26120 | 3.56 |
MADAGASCAR - MOBILE - CELTEL | 26133 | 3.56 |
MADAGASCAR - MOBILE - INTERCEL | 26130 | 3.55 |
MADAGASCAR - MOBILE - ORANGE | 26132 | 4.07 |
MADAGASCAR - MOBILE - SPACETEL | 26122 | 3.87 |
MADAGASCAR - MOBILE - TELMA | 26134 | 3.65 |
MADAGASCAR - PREMIUM | 2613 | 3.55 |
MADAGASCAR - PREMIUM SERVICES | 261200 | 3.6 |
MADAGASCAR - PROPER | 261 | 3.55 |
MADAGASCAR (MOBILE) | 26131 | 3.55 |
MADAGASCAR SPACE 1 2 | 2612002 | 3.85 |
MADAGASCAR-BLUELINE | 26139 | 3.53 |
MALAWI - MOBILE - CELTEL | 26599 | 2.53 |
MALAWI - MOBILE - CELTEL | 2655 | 2.07 |
MALAWI - MOBILE - CELTEL | 2659 | 2.07 |
MALAWI - MOBILE - TELEKOM NETWORKS MALAWI | 26588 | 2.28 |
MALAWI - MOBILE - TELEKOM NETWORKS MALAWI | 2658 | 2.07 |
MALAWI - MOBILE - TELEKOM NETWORKS MALAWI | 2654 | 2.07 |
MALAWI - PROPER | 265 | 1.94 |
MALAWI CELLULAR | 26577 | 2.04 |
MALAWI TNM MOBILE | 26531 | 2.19 |
MALAYSIA - JOHOR BAHARU | 607 | 0.06 |
MALAYSIA - KUALA LUMPUR | 603 | 0.06 |
MALAYSIA - MOBILE | 601 | 0.07 |
MALAYSIA - MOBILE - CELLCOM | 6010 | 0.06 |
MALAYSIA - MOBILE - CELLCOM | 6013 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 6011207 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 6011209 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 6011208 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 6011205 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 6011189 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 6011186 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 6019 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 6011185 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 601129 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 6011206 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 6011188 | 0.09 |
MALAYSIA - MOBILE - CELLCOM | 6011187 | 0.09 |
MALAYSIA - MOBILE - DIGI | 6010907 | 0.11 |
MALAYSIA - MOBILE - DIGI | 6010902 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601088 | 0.11 |
MALAYSIA - MOBILE - DIGI | 6010901 | 0.11 |
MALAYSIA - MOBILE - DIGI | 6010908 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601082 | 0.11 |
MALAYSIA - MOBILE - DIGI | 60102 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601133 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601131 | 0.11 |
MALAYSIA - MOBILE - DIGI | 60146 | 0.11 |
MALAYSIA - MOBILE - DIGI | 6010903 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601036 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601037 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601046 | 0.11 |
MALAYSIA - MOBILE - DIGI | 60143 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601076 | 0.11 |
MALAYSIA - MOBILE - DIGI | 6010906 | 0.11 |
MALAYSIA - MOBILE - DIGI | 60149 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601066 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601136 | 0.11 |
MALAYSIA - MOBILE - DIGI | 6010909 | 0.11 |
MALAYSIA - MOBILE - DIGI | 6016 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601056 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601038 | 0.11 |
MALAYSIA - MOBILE - DIGI | 601039 | 0.11 |
MALAYSIA - MOBILE - DIGI | 6010900 | 0.11 |
MALAYSIA - MOBILE - DIGI | 6010905 | 0.11 |
MALAYSIA - MOBILE - MAXIS | 6012 | 0.11 |
MALAYSIA - MOBILE - MAXIS | 6017 | 0.11 |
MALAYSIA - MOBILE - MAXIS | 601124 | 0.11 |
MALAYSIA - MOBILE - OTHER CARRIERS | 6018 | 0.06 |
MALAYSIA - MOBILE - OTHER CARRIERS | 6015 | 0.06 |
MALAYSIA - MOBILE - OTHER CARRIERS | 60148 | 0.09 |
MALAYSIA - MOBILE - OTHER CARRIERS | 60141 | 0.11 |
MALAYSIA - MOBILE - OTHER CARRIERS | 60145 | 0.09 |
MALAYSIA - MOBILE - OTHER CARRIERS | 60142 | 0.11 |
MALAYSIA - MOBILE - OTHER CARRIERS | 60147 | 0.11 |
MALAYSIA - MOBILE - OTHER CARRIERS | 60140 | 0.11 |
MALAYSIA - MOBILE - OTHER CARRIERS | 6011 | 0.06 |
MALAYSIA - PROPER | 60 | 0.06 |
MALAYSIA (MOBILE A) | 601863 | 0.11 |
MALAYSIA (MOBILE A) | 601099 | 0.11 |
MALAYSIA (MOBILE A) | 6015927 | 0.09 |
MALAYSIA (MOBILE A) | 601072 | 0.11 |
MALAYSIA (MOBILE A) | 6011104 | 0.11 |
MALAYSIA (MOBILE A) | 60158 | 0.11 |
MALAYSIA (MOBILE A) | 6011101 | 0.11 |
MALAYSIA (MOBILE A) | 6015967 | 0.09 |
MALAYSIA (MOBILE A) | 601151 | 0.11 |
MALAYSIA (MOBILE A) | 601442 | 0.11 |
MALAYSIA (MOBILE A) | 601152 | 0.09 |
MALAYSIA (MOBILE A) | 601065 | 0.11 |
MALAYSIA (MOBILE A) | 6015965 | 0.09 |
MALAYSIA (MOBILE A) | 601069 | 0.11 |
MALAYSIA (MOBILE A) | 601157 | 0.11 |
MALAYSIA (MOBILE A) | 6014402 | 0.11 |
MALAYSIA (MOBILE A) | 60155 | 0.11 |
MALAYSIA (MOBILE A) | 601075 | 0.11 |
MALAYSIA (MOBILE A) | 601068 | 0.11 |
MALAYSIA (MOBILE A) | 601597 | 0.09 |
MALAYSIA (MOBILE A) | 601448 | 0.11 |
MALAYSIA (MOBILE A) | 6011103 | 0.11 |
MALAYSIA (MOBILE A) | 601156 | 0.11 |
MALAYSIA (MOBILE A) | 601865 | 0.11 |
MALAYSIA (MOBILE A) | 601073 | 0.11 |
MALAYSIA (MOBILE A) | 601871 | 0.11 |
MALAYSIA (MOBILE A) | 60157 | 0.11 |
MALAYSIA (MOBILE A) | 601598 | 0.09 |
MALAYSIA (MOBILE A) | 6015926 | 0.09 |
MALAYSIA (MOBILE A) | 6014404 | 0.11 |
MALAYSIA (MOBILE A) | 60151 | 0.11 |
MALAYSIA (MOBILE A) | 601595 | 0.09 |
MALAYSIA (MOBILE A) | 6011172 | 0.11 |
MALAYSIA (MOBILE A) | 6014419 | 0.11 |
MALAYSIA (MOBILE A) | 601859 | 0.11 |
MALAYSIA (MOBILE A) | 6014403 | 0.11 |
MALAYSIA (MOBILE A) | 601590 | 0.09 |
MALAYSIA (MOBILE A) | 6015928 | 0.09 |
MALAYSIA (MOBILE A) | 601155 | 0.09 |
MALAYSIA (MOBILE A) | 601443 | 0.11 |
MALAYSIA (MOBILE A) | 601445 | 0.11 |
MALAYSIA (MOBILE A) | 6011102 | 0.11 |
MALAYSIA (MOBILE A) | 6015969 | 0.09 |
MALAYSIA (MOBILE A) | 601074 | 0.11 |
MALAYSIA (MOBILE A) | 601862 | 0.11 |
MALAYSIA (MOBILE A) | 601830 | 0.11 |
MALAYSIA (MOBILE A) | 6014408 | 0.11 |
MALAYSIA (MOBILE A) | 601154 | 0.09 |
MALAYSIA (MOBILE A) | 601067 | 0.11 |
MALAYSIA (MOBILE A) | 60153 | 0.11 |
MALAYSIA (MOBILE A) | 601591 | 0.09 |
MALAYSIA (MOBILE A) | 60156 | 0.11 |
MALAYSIA (MOBILE A) | 6014406 | 0.11 |
MALAYSIA (MOBILE A) | 60154 | 0.11 |
MALAYSIA (MOBILE A) | 601444 | 0.11 |
MALAYSIA (MOBILE A) | 6014405 | 0.11 |
MALAYSIA (MOBILE A) | 6011174 | 0.11 |
MALAYSIA (MOBILE A) | 601858 | 0.11 |
MALAYSIA (MOBILE A) | 601158 | 0.11 |
MALAYSIA (MOBILE A) | 601159 | 0.11 |
MALAYSIA (MOBILE A) | 601447 | 0.11 |
MALAYSIA (MOBILE A) | 6015929 | 0.09 |
MALAYSIA (MOBILE A) | 601446 | 0.11 |
MALAYSIA (MOBILE A) | 6011170 | 0.11 |
MALAYSIA (MOBILE A) | 601449 | 0.11 |
MALAYSIA (MOBILE A) | 6011171 | 0.11 |
MALAYSIA (MOBILE A) | 601153 | 0.11 |
MALAYSIA (MOBILE A) | 60152 | 0.11 |
MALAYSIA (MOBILE A) | 6015925 | 0.09 |
MALAYSIA (MOBILE A) | 6011173 | 0.11 |
MALAYSIA (MOBILE A) | 601599 | 0.09 |
MALAYSIA (MOBILE A) | 60150 | 0.11 |
MALAYSIA (MOBILE A) | 6015966 | 0.09 |
MALAYSIA (MOBILE A) | 601593 | 0.09 |
MALAYSIA (MOBILE A) | 6015968 | 0.09 |
MALAYSIA (MOBILE A) | 6011100 | 0.11 |
MALAYSIA (MOBILE A) | 6014407 | 0.11 |
MALAYSIA (MOBILE A) | 6014401 | 0.11 |
MALAYSIA (MOBILE A) | 601594 | 0.09 |
MALAYSIA (MOBILE) | 6014 | 0.07 |
MALAYSIA CELCOM MOBILE | 6011150 | 0.09 |
MALAYSIA CELCOM MOBILE | 6011152 | 0.09 |
MALAYSIA CELCOM MOBILE | 6011133 | 0.09 |
MALAYSIA CELCOM MOBILE | 6011151 | 0.09 |
MALAYSIA CELCOM MOBILE | 6011153 | 0.09 |
MALAYSIA CELCOM MOBILE | 6011132 | 0.09 |
MALAYSIA CELCOM MOBILE | 6015922 | 0.09 |
MALAYSIA CELCOM MOBILE | 6011130 | 0.09 |
MALAYSIA CELCOM MOBILE | 6011154 | 0.09 |
MALAYSIA CELCOM MOBILE | 601115 | 0.09 |
MALAYSIA CELCOM MOBILE | 6010172 | 0.09 |
MALAYSIA CELCOM MOBILE | 6011131 | 0.09 |
MALAYSIA CELCOM MOBILE | 6015921 | 0.09 |
MALAYSIA CELCOM MOBILE | 601119 | 0.09 |
MALAYSIA CELCOM MOBILE | 6015923 | 0.09 |
MALAYSIA CELCOM MOBILE | 601055 | 0.11 |
MALAYSIA CELCOM MOBILE | 601113 | 0.11 |
MALAYSIA CELCOM MOBILE | 6015924 | 0.09 |
MALAYSIA CELCOM MOBILE | 6014400 | 0.09 |
MALAYSIA CELCOM MOBILE | 6015920 | 0.09 |
MALAYSIA CELCOM MOBILE | 6011134 | 0.09 |
MALAYSIA CELCOM MOBILE | 6010173 | 0.09 |
MALAYSIA CELCOM-RM | 601085 | 0.09 |
MALAYSIA CELCOM-RM | 601040 | 0.09 |
MALAYSIA CELCOM-RM | 6011105 | 0.09 |
MALAYSIA CELCOM-RM | 601030 | 0.09 |
MALAYSIA CELCOM-RM | 601084 | 0.09 |
MALAYSIA CELCOM-RM | 601051 | 0.09 |
MALAYSIA CELCOM-RM | 601079 | 0.09 |
MALAYSIA CELCOM-RM | 6011109 | 0.09 |
MALAYSIA CELCOM-RM | 601033 | 0.09 |
MALAYSIA CELCOM-RM | 601041 | 0.09 |
MALAYSIA CELCOM-RM | 601050 | 0.09 |
MALAYSIA CELCOM-RM | 601078 | 0.09 |
MALAYSIA CELCOM-RM | 6011106 | 0.09 |
MALAYSIA CELCOM-RM | 601052 | 0.09 |
MALAYSIA CELCOM-RM | 601083 | 0.09 |
MALAYSIA CELCOM-RM | 601087 | 0.09 |
MALAYSIA CELCOM-RM | 601080 | 0.09 |
MALAYSIA CELCOM-RM | 601081 | 0.09 |
MALAYSIA CELCOM-RM | 601053 | 0.09 |
MALAYSIA CELCOM-RM | 601059 | 0.09 |
MALAYSIA CELCOM-RM | 601086 | 0.09 |
MALAYSIA CELCOM-RM | 6011108 | 0.09 |
MALAYSIA CELCOM-RM | 601034 | 0.09 |
MALAYSIA CELCOM-RM | 601077 | 0.09 |
MALAYSIA CELCOM-RM | 601058 | 0.09 |
MALAYSIA CELCOM-RM | 601031 | 0.09 |
MALAYSIA CELCOM-RM | 601032 | 0.09 |
MALAYSIA CELCOM-RM | 601057 | 0.09 |
MALAYSIA CELCOM-RM | 601054 | 0.09 |
MALAYSIA CELCOM-RM | 6011107 | 0.09 |
MALAYSIA CELLULAR DIGI | 6011590 | 0.11 |
MALAYSIA DIGI MOBILE | 601098 | 0.11 |
MALAYSIA DIGI MOBILE | 601061 | 0.11 |
MALAYSIA DIGI MOBILE | 6011167 | 0.11 |
MALAYSIA DIGI MOBILE | 601062 | 0.11 |
MALAYSIA DIGI MOBILE | 601126 | 0.11 |
MALAYSIA DIGI MOBILE | 6015964 | 0.11 |
MALAYSIA DIGI MOBILE | 6011165 | 0.11 |
MALAYSIA DIGI MOBILE | 6015961 | 0.11 |
MALAYSIA DIGI MOBILE | 601095 | 0.11 |
MALAYSIA DIGI MOBILE | 6015962 | 0.11 |
MALAYSIA DIGI MOBILE | 601097 | 0.11 |
MALAYSIA DIGI MOBILE | 601096 | 0.11 |
MALAYSIA DIGI MOBILE | 601116 | 0.11 |
MALAYSIA DIGI MOBILE | 6015960 | 0.11 |
MALAYSIA DIGI MOBILE | 6011169 | 0.11 |
MALAYSIA DIGI MOBILE | 601093 | 0.11 |
MALAYSIA DIGI MOBILE | 601094 | 0.11 |
MALAYSIA DIGI MOBILE | 601064 | 0.11 |
MALAYSIA DIGI MOBILE | 601091 | 0.11 |
MALAYSIA DIGI MOBILE | 6011166 | 0.11 |
MALAYSIA DIGI MOBILE | 6011168 | 0.11 |
MALAYSIA DIGI MOBILE | 601063 | 0.11 |
MALAYSIA DIGI MOBILE | 6015963 | 0.11 |
MALAYSIA DIGI MOBILE | 601092 | 0.11 |
MALAYSIA DIGI MOBILE | 601060 | 0.11 |
MALAYSIA DIGI-RM | 6011164 | 0.11 |
MALAYSIA DIGI-RM | 6011161 | 0.11 |
MALAYSIA DIGI-RM | 6011162 | 0.11 |
MALAYSIA DIGI-RM | 6011163 | 0.11 |
MALAYSIA DIGI-RM | 6011160 | 0.11 |
MALAYSIA MAXIS MOBILE | 601045 | 0.11 |
MALAYSIA MAXIS MOBILE | 601044 | 0.11 |
MALAYSIA MAXIS MOBILE | 601049 | 0.11 |
MALAYSIA MAXIS MOBILE | 601070 | 0.11 |
MALAYSIA MAXIS MOBILE | 601042 | 0.11 |
MALAYSIA MAXIS MOBILE | 601071 | 0.11 |
MALAYSIA MAXIS MOBILE | 601043 | 0.11 |
MALAYSIA MAXIS MOBILE | 601048 | 0.11 |
MALAYSIA MAXIS MOBILE | 601047 | 0.11 |
MALAYSIA MAXIS MOBILE | 60100 | 0.11 |
MALAYSIA MAXIS MOBILE | 601089 | 0.11 |
MALAYSIA MAXIS MOBILE | 601035 | 0.11 |
MALAYSIA MAXIS MOBILE | 60101 | 0.11 |
MALAYSIA MVNO MOBILE | 601867 | 0.11 |
MALAYSIA MVNO MOBILE | 601137 | 0.11 |
MALAYSIA MVNO MOBILE | 601128 | 0.11 |
MALAYSIA MVNO MOBILE | 601139 | 0.11 |
MALAYSIA MVNO MOBILE | 601831 | 0.11 |
MALAYSIA MVNO MOBILE | 6011181 | 0.11 |
MALAYSIA MVNO MOBILE | 601869 | 0.11 |
MALAYSIA MVNO MOBILE | 60114 | 0.11 |
MALAYSIA MVNO MOBILE | 60117 | 0.11 |
MALAYSIA MVNO MOBILE | 601138 | 0.11 |
MALAYSIA MVNO MOBILE | 601852 | 0.11 |
MALAYSIA MVNO MOBILE | 601873 | 0.11 |
MALAYSIA MVNO MOBILE | 60116 | 0.11 |
MALAYSIA MVNO MOBILE | 601832 | 0.11 |
MALAYSIA MVNO MOBILE | 601130 | 0.11 |
MALAYSIA MVNO MOBILE | 601864 | 0.11 |
MALAYSIA MVNO MOBILE | 601875 | 0.11 |
MALAYSIA MVNO MOBILE | 601854 | 0.11 |
MALAYSIA MVNO MOBILE | 601134 | 0.11 |
MALAYSIA MVNO MOBILE | 601874 | 0.11 |
MALAYSIA MVNO MOBILE | 601872 | 0.11 |
MALAYSIA MVNO MOBILE | 601853 | 0.11 |
MALAYSIA MVNO MOBILE | 601860 | 0.11 |
MALAYSIA MVNO MOBILE | 601836 | 0.11 |
MALAYSIA MVNO MOBILE | 601879 | 0.11 |
MALAYSIA MVNO MOBILE | 6011184 | 0.11 |
MALAYSIA MVNO MOBILE | 601861 | 0.11 |
MALAYSIA MVNO MOBILE | 601856 | 0.11 |
MALAYSIA MVNO MOBILE | 601851 | 0.11 |
MALAYSIA MVNO MOBILE | 601838 | 0.11 |
MALAYSIA MVNO MOBILE | 601850 | 0.11 |
MALAYSIA MVNO MOBILE | 601127 | 0.11 |
MALAYSIA MVNO MOBILE | 60118 | 0.11 |
MALAYSIA MVNO MOBILE | 601834 | 0.11 |
MALAYSIA MVNO MOBILE | 60110 | 0.11 |
MALAYSIA MVNO MOBILE | 601839 | 0.11 |
MALAYSIA MVNO MOBILE | 601833 | 0.11 |
MALAYSIA MVNO MOBILE | 6011182 | 0.11 |
MALAYSIA MVNO MOBILE | 601868 | 0.11 |
MALAYSIA MVNO MOBILE | 601135 | 0.09 |
MALAYSIA MVNO MOBILE | 601855 | 0.11 |
MALAYSIA MVNO MOBILE | 601837 | 0.11 |
MALAYSIA MVNO MOBILE | 60119 | 0.11 |
MALAYSIA MVNO MOBILE | 60180 | 0.11 |
MALAYSIA MVNO MOBILE | 601870 | 0.11 |
MALAYSIA MVNO MOBILE | 60181 | 0.11 |
MALAYSIA MVNO MOBILE | 6011180 | 0.11 |
MALAYSIA MVNO MOBILE | 601121 | 0.11 |
MALAYSIA MVNO MOBILE | 601132 | 0.09 |
MALAYSIA MVNO MOBILE | 6011183 | 0.11 |
MALAYSIA-CELCOM MOBILE | 6010178 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6011145 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6011156 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6011159 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6011148 | 0.09 |
MALAYSIA-CELCOM MOBILE | 60159 | 0.06 |
MALAYSIA-CELCOM MOBILE | 6011320 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6011158 | 0.09 |
MALAYSIA-CELCOM MOBILE | 601141 | 0.09 |
MALAYSIA-CELCOM MOBILE | 601140 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6011147 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6011155 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6010174 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6011146 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6011321 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6010175 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6011149 | 0.09 |
MALAYSIA-CELCOM MOBILE | 6011157 | 0.09 |
MALAYSIA-DIGI MOBILE | 601090 | 0.11 |
MALAYSIA-DIGI MOBILE | 6011203 | 0.11 |
MALAYSIA-DIGI MOBILE | 6011204 | 0.11 |
MALAYSIA-DIGI MOBILE | 601150 | 0.11 |
MALAYSIA-DIGI MOBILE | 601122 | 0.11 |
MALAYSIA-DIGI MOBILE | 6011202 | 0.11 |
MALAYSIA-DIGI MOBILE | 6011201 | 0.11 |
MALAYSIA-DIGI MOBILE | 6011200 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011242 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011243 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011143 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011275 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011279 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011277 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011142 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011240 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011179 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011141 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011175 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011241 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011176 | 0.11 |
MALAYSIA-MAXIS MOBILE | 601112 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011177 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011244 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011178 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011278 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011140 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011276 | 0.11 |
MALAYSIA-MAXIS MOBILE | 601125 | 0.11 |
MALAYSIA-MAXIS MOBILE | 6011144 | 0.11 |
MALAYSIA-MAXIS MOBILE | 601123 | 0.11 |
MALAYSIA-U MOBILE | 601866 | 0.11 |
MALAYSIA-U MOBILE | 6018874 | 0.11 |
MALAYSIA-U MOBILE | 601840 | 0.11 |
MALAYSIA-U MOBILE | 601847 | 0.11 |
MALAYSIA-U MOBILE | 6011445 | 0.11 |
MALAYSIA-U MOBILE | 601893 | 0.11 |
MALAYSIA-U MOBILE | 6011270 | 0.11 |
MALAYSIA-U MOBILE | 6011456 | 0.11 |
MALAYSIA-U MOBILE | 60189 | 0.11 |
MALAYSIA-U MOBILE | 6018871 | 0.11 |
MALAYSIA-U MOBILE | 6018791 | 0.11 |
MALAYSIA-U MOBILE | 6018790 | 0.11 |
MALAYSIA-U MOBILE | 601891 | 0.11 |
MALAYSIA-U MOBILE | 601876 | 0.11 |
MALAYSIA-U MOBILE | 601896 | 0.11 |
MALAYSIA-U MOBILE | 6018793 | 0.11 |
MALAYSIA-U MOBILE | 601894 | 0.11 |
MALAYSIA-U MOBILE | 601142 | 0.11 |
MALAYSIA-U MOBILE | 601111 | 0.11 |
MALAYSIA-U MOBILE | 601890 | 0.11 |
MALAYSIA-U MOBILE | 601857 | 0.11 |
MALAYSIA-U MOBILE | 601812 | 0.11 |
MALAYSIA-U MOBILE | 601877 | 0.11 |
MALAYSIA-U MOBILE | 60112710 | 0.11 |
MALAYSIA-U MOBILE | 6018792 | 0.11 |
MALAYSIA-U MOBILE | 601835 | 0.11 |
MALAYSIA-U MOBILE | 601146 | 0.11 |
MALAYSIA-U MOBILE | 60182 | 0.11 |
MALAYSIA-U MOBILE | 601147 | 0.11 |
MALAYSIA-U MOBILE | 60114945 | 0.11 |
MALAYSIA-U MOBILE | 601892 | 0.11 |
MALAYSIA-U MOBILE | 6011272 | 0.11 |
MALAYSIA-U MOBILE | 6018794 | 0.11 |
MALAYSIA-U MOBILE | 60184 | 0.11 |
MALAYSIA-U MOBILE | 60188 | 0.11 |
MALAYSIA-U MOBILE | 6011455 | 0.11 |
MALAYSIA-U MOBILE | 6018872 | 0.11 |
MALAYSIA-U MOBILE | 601898 | 0.11 |
MALAYSIA-U MOBILE | 60114944 | 0.11 |
MALAYSIA-U MOBILE | 6011273 | 0.11 |
MALAYSIA-U MOBILE | 6011274 | 0.11 |
MALAYSIA-U MOBILE | 601895 | 0.11 |
MALAYSIA-U MOBILE | 601897 | 0.11 |
