International Calling - Countries starting with letter "N"
DESTINATION | PREFIX | RATES |
---|---|---|
NAMIBIA - MOBILE | 26485 | 0.54 |
NAMIBIA - MOBILE | 26481 | 0.27 |
NAMIBIA - PROPER | 264 | 0.46 |
NAMIBIA (CELLULAR) | 26482 | 0.46 |
NAMIBIA-MOBILE | 26460 | 0.46 |
NAMIBIA-MTC MOBILE | 26483 | 0.38 |
NAURU - MOBILE | 67455 | 8.41 |
NAURU - PREMIUM | 674888 | 8.86 |
NAURU - PROPER | 674 | 8.86 |
NAURU DIGICEL MOBILE | 6745 | 8.86 |
NAVITAS TELECOM-REG | 88236 | 27.6 |
NEPAL - KATHMANDU | 9771 | 0.86 |
NEPAL - KATHMANDU | 97714 | 0.86 |
NEPAL - KATHMANDU | 97715 | 0.86 |
NEPAL - KATHMANDU | 97716 | 0.86 |
NEPAL - MOBILE | 97798 | 0.86 |
NEPAL - MOBILE | 97796 | 0.86 |
NEPAL - MOBILE - NTC | 977981 | 1.04 |
NEPAL - MOBILE - NTC | 977988 | 0.81 |
NEPAL - MOBILE - NTC | 977986 | 0.86 |
NEPAL - MOBILE - NTC | 977982 | 1.04 |
NEPAL - PROPER | 977 | 0.86 |
NEPAL KATHMANDU FIXED | 97712 | 0.85 |
NEPAL MOBILE | 977980 | 1.04 |
NEPAL MOBILE | 97797 | 0.86 |
NEPAL MOBILE | 977974 | 0.86 |
NEPAL MOBILE | 977985 | 0.86 |
NEPAL MOBILE | 977984 | 0.86 |
NEPAL MOBILE | 97799 | 0.86 |
NEPAL MOBILE | 977972 | 0.81 |
NEPAL MOBILE | 977963 | 0.87 |
NEPAL MOBILE | 977960 | 0.86 |
NEPAL MOBILE | 977975 | 0.86 |
NEPAL-RM | 977961 | 0.82 |
NEPAL-SMART MOBILE | 977990 | 0.84 |
NEPAL-UTL ONNET | 977352 | 0.85 |
NEPAL-UTL ONNET | 977292 | 0.85 |
NEPAL-UTL ONNET | 977102 | 0.85 |
NEPAL-UTL ONNET | 977992 | 0.85 |
NEPAL-UTL ONNET | 977782 | 0.85 |
NEPAL-UTL ONNET | 977772 | 0.85 |
NEPAL-UTL ONNET | 977332 | 0.85 |
NEPAL-UTL ONNET | 977662 | 0.85 |
NEPAL-UTL ONNET | 977442 | 0.85 |
NEPAL-UTL ONNET | 977552 | 0.85 |
NEPAL-UTL ONNET | 977952 | 0.85 |
NEPAL-UTL ONNET | 977792 | 0.85 |
NEPAL-UTL ONNET | 977512 | 0.85 |
NEPAL-UTL ONNET | 977882 | 0.85 |
NEPAL-UTL ONNET | 977872 | 0.85 |
NEPAL-UTL ONNET | 977362 | 0.85 |
NEPAL-UTL ONNET | 977412 | 0.85 |
NEPAL-UTL ONNET | 977112 | 0.85 |
NEPAL-UTL ONNET | 977892 | 0.85 |
NEPAL-UTL ONNET | 977692 | 0.85 |
NEPAL-UTL ONNET | 977932 | 0.85 |
NEPAL-UTL ONNET | 977492 | 0.85 |
NEPAL-UTL ONNET | 977572 | 0.85 |
NEPAL-UTL ONNET | 977272 | 0.85 |
NEPAL-UTL ONNET | 977752 | 0.85 |
NEPAL-UTL ONNET | 977842 | 0.85 |
NEPAL-UTL ONNET | 977812 | 0.85 |
NEPAL-UTL ONNET | 977532 | 0.85 |
NEPAL-UTL ONNET | 977242 | 0.85 |
NEPAL-UTL ONNET | 977612 | 0.85 |
NEPAL-UTL ONNET | 977212 | 0.85 |
NEPAL-UTL ONNET | 977632 | 0.85 |
NEPAL-UTL ONNET | 977252 | 0.85 |
NEPAL-UTL ONNET | 977762 | 0.85 |
NEPAL-UTL ONNET | 977922 | 0.85 |
NEPAL-UTL ONNET | 977832 | 0.85 |
NEPAL-UTL ONNET | 977962 | 0.84 |
NEPAL-UTL ONNET | 977712 | 0.85 |
NEPAL-UTL ONNET | 977642 | 0.85 |
NEPAL-UTL ONNET | 977862 | 0.85 |
NEPAL-UTL ONNET | 977382 | 0.85 |
NEPAL-UTL ONNET | 977672 | 0.85 |
NEPAL-UTL ONNET | 977562 | 0.85 |
NEPAL-UTL ONNET | 977462 | 0.85 |
NEPAL-UTL ONNET | 977312 | 0.85 |
NEPAL-UTL ONNET | 977192 | 0.85 |
NEPAL-UTL ONNET | 977822 | 0.85 |
NEPAL-UTL ONNET | 977372 | 0.85 |
NEPAL-UTL ONNET | 977232 | 0.85 |
NEPAL-UTL ONNET | 977912 | 0.85 |
NEPAL-UTL ONNET | 977472 | 0.85 |
NEPAL-UTL ONNET | 977942 | 0.85 |
NEPAL-UTL ONNET | 977262 | 0.85 |
NEPAL-UTL ONNET | 977682 | 0.85 |
NEPAL-UTL ONNET | 977652 | 0.85 |
NETH ANTILLES MOBILE | 59931 | 0.72 |
NETH ANTILLES MOBILE | 59941 | 0.72 |
NETH ANTILLES MOBILE | 59977 | 0.72 |
NETH. ANTILLES (MOBILE) | 59980 | 0.72 |
NETH. ANTILLES (MOBILE) | 59981 | 0.72 |
NETH. ANTILLES (MOBILE) | 599700 | 0.7 |
NETH. ANTILLES (MOBILE) | 599953 | 0.71 |
NETH. ANTILLES (MOBILE) | 599701 | 0.7 |
NETHERLAND ANTILLES-CELL | 5997 | 0.72 |
NETHERLAND ANTILLES-CELL | 59952 | 0.69 |
NETHERLAND ANTILLES-CELL | 59951 | 0.69 |
NETHERLAND ANTILLES-CELL | 59995 | 0.69 |
NETHERLAND ANTILLES-NGN | 599778 | 0.72 |
NETHERLAND ANTILLES-NGN | 599770 | 0.77 |
NETHERLAND ANTILLES-NGN | 5995511 | 0.74 |
NETHERLANDS - AMSTERDAM | 3120 | 1.17 |
NETHERLANDS - MOBILE | 318 | 1.17 |
NETHERLANDS - MOBILE | 319 | 1.17 |
NETHERLANDS - MOBILE | 316 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31623 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31610 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31656 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31665 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31622 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31620 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31613 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31630 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31651 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31612 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31653 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31657 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31659 | 1.17 |
NETHERLANDS - MOBILE - KPN | 31658 | 1.17 |
NETHERLANDS - MOBILE - ORANGE | 31648 | 1.17 |
NETHERLANDS - MOBILE - ORANGE | 31618 | 1.17 |
NETHERLANDS - MOBILE - ORANGE | 31628 | 1.17 |
NETHERLANDS - MOBILE - ORANGE | 31638 | 1.17 |
NETHERLANDS - MOBILE - OTHER CARRIERS | 31632 | 1.17 |
NETHERLANDS - MOBILE - OTHER CARRIERS | 31686 | 1.17 |
NETHERLANDS - MOBILE - OTHER CARRIERS | 316588 | 1.17 |
NETHERLANDS - MOBILE - OTHER CARRIERS | 31687 | 0.16 |
NETHERLANDS - MOBILE - OTHER CARRIERS | 31685 | 0.16 |
NETHERLANDS - MOBILE - TELE2 | 31640 | 1.17 |
NETHERLANDS - MOBILE - TELE2 | 31636 | 1.17 |
NETHERLANDS - MOBILE - TELFORT | 31626 | 1.17 |
NETHERLANDS - MOBILE - TELFORT | 31645 | 1.17 |
NETHERLANDS - MOBILE - TELFORT | 31647 | 1.17 |
NETHERLANDS - MOBILE - TELFORT | 31633 | 1.17 |
NETHERLANDS - MOBILE - TELFORT | 31619 | 1.17 |
NETHERLANDS - MOBILE - TELFORT | 31649 | 1.17 |
NETHERLANDS - MOBILE - TELFORT | 31644 | 1.17 |
NETHERLANDS - MOBILE - TELFORT | 31617 | 1.17 |
NETHERLANDS - MOBILE - TELFORT | 31616 | 1.17 |
NETHERLANDS - MOBILE - TMOBILE | 31614 | 1.17 |
NETHERLANDS - MOBILE - TMOBILE | 31643 | 1.17 |
NETHERLANDS - MOBILE - TMOBILE | 31642 | 1.17 |
NETHERLANDS - MOBILE - TMOBILE | 31634 | 1.17 |
NETHERLANDS - MOBILE - TMOBILE | 31624 | 1.17 |
NETHERLANDS - MOBILE - TMOBILE | 31641 | 1.17 |
NETHERLANDS - MOBILE - VODAFONE | 31646 | 1.17 |
NETHERLANDS - MOBILE - VODAFONE | 31627 | 1.17 |
NETHERLANDS - MOBILE - VODAFONE | 31654 | 1.17 |
NETHERLANDS - MOBILE - VODAFONE | 31655 | 1.17 |
NETHERLANDS - MOBILE - VODAFONE | 31650 | 1.17 |
NETHERLANDS - MOBILE - VODAFONE | 31629 | 1.17 |
NETHERLANDS - MOBILE - VODAFONE | 31652 | 1.17 |
NETHERLANDS - MOBILE - VODAFONE | 31621 | 1.17 |
NETHERLANDS - MOBILE - VODAFONE | 31615 | 1.17 |
NETHERLANDS - MOBILE - VODAFONE | 31611 | 1.17 |
NETHERLANDS - MOBILE - VODAFONE | 31625 | 1.17 |
NETHERLANDS - PAGER | 31661 | 1.17 |
NETHERLANDS - PAGER | 31631 | 1.17 |
NETHERLANDS - PAGER | 31668 | 1.17 |
NETHERLANDS - PAGER | 31660 | 1.32 |
NETHERLANDS - PERSONAL | 3184 | 1.21 |
NETHERLANDS - PERSONAL | 3187 | 1.21 |
NETHERLANDS - PREMIUM | 3167 | 1.17 |
NETHERLANDS - PROPER | 31 | 1.17 |
NETHERLANDS - ROTTERDAM | 3110 | 1.17 |
NETHERLANDS (MOBILE B) | 3197015 | 1.17 |
NETHERLANDS (MOBILE B) | 316369 | 1.17 |
NETHERLANDS (MOBILE B) | 3197014 | 1.17 |
NETHERLANDS (MOBILE B) | 31664 | 1.17 |
NETHERLANDS (MOBILE B) | 31666 | 1.17 |
NETHERLANDS (MOBILE B) | 3160 | 1.17 |
NETHERLANDS (MOBILE B) | 316323 | 1.17 |
NETHERLANDS (MOBILE B) | 316324 | 1.17 |
NETHERLANDS (MOBILE B) | 316566 | 1.17 |
NETHERLANDS (MOBILE B) | 319705 | 1.17 |
NETHERLANDS (MOBILE B) | 316564 | 1.17 |
NETHERLANDS (MOBILE B) | 316329 | 1.17 |
NETHERLANDS (MOBILE B) | 316367 | 1.17 |
NETHERLANDS (MOBILE B) | 316328 | 1.17 |
NETHERLANDS (MOBILE B) | 316325 | 1.17 |
NETHERLANDS (MOBILE B) | 316568 | 1.17 |
NETHERLANDS (MOBILE B) | 31663 | 1.17 |
NETHERLANDS (MOBILE B) | 319707 | 1.17 |
NETHERLANDS (MOBILE B) | 31662 | 1.17 |
NETHERLANDS (MOBILE B) | 31667 | 1.17 |
NETHERLANDS (MOBILE B) | 31688 | 1.32 |
NETHERLANDS (MOBILE B) | 31669 | 1.17 |
NETHERLANDS (MOBILE B) | 316584 | 1.17 |
NETHERLANDS (MOBILE B) | 316368 | 1.17 |
NETHERLANDS (MOBILE B) | 316580 | 1.3 |
NETHERLANDS (MOBILE B) | 319709 | 1.17 |
NETHERLANDS (MOBILE B) | 3197018 | 1.17 |
NETHERLANDS (MOBILE B) | 319706 | 1.17 |
NETHERLANDS (MOBILE B) | 316585 | 1.17 |
NETHERLANDS (MOBILE B) | 316582 | 1.17 |
NETHERLANDS (MOBILE B) | 316326 | 1.17 |
NETHERLANDS (MOBILE B) | 319704 | 1.17 |
NETHERLANDS (MOBILE B) | 316562 | 1.17 |
NETHERLANDS (MOBILE B) | 3197016 | 1.17 |
NETHERLANDS (MOBILE B) | 3197017 | 1.17 |
NETHERLANDS (MOBILE B) | 319702 | 1.17 |
NETHERLANDS (MOBILE B) | 316327 | 1.17 |
NETHERLANDS (MOBILE B) | 3197010 | 1.17 |
NETHERLANDS (MOBILE B) | 316581 | 1.17 |
NETHERLANDS (MOBILE B) | 316567 | 1.17 |
NETHERLANDS (MOBILE B) | 319700 | 1.17 |
NETHERLANDS (MOBILE B) | 316366 | 1.17 |
NETHERLANDS (MOBILE B) | 3169 | 1.17 |
NETHERLANDS (MOBILE B) | 3197019 | 1.17 |
NETHERLANDS (MOBILE B) | 31689 | 1.17 |
NETHERLANDS (MOBILE B) | 316586 | 1.17 |
NETHERLANDS (MOBILE B) | 316565 | 1.17 |
NETHERLANDS (MOBILE B) | 316583 | 1.17 |
NETHERLANDS (MOBILE B) | 316563 | 1.17 |
NETHERLANDS (MOBILE B) | 319703 | 1.17 |
NETHERLANDS (MOBILE B) | 316569 | 1.17 |
NETHERLANDS ANTILLES - BONAIRE | 599750 | 0.72 |
NETHERLANDS ANTILLES - BONAIRE | 599715 | 0.83 |
NETHERLANDS ANTILLES - BONAIRE | 599718 | 0.83 |
NETHERLANDS ANTILLES - BONAIRE | 599717 | 0.83 |
NETHERLANDS ANTILLES - CURACAO | 5999 | 0.67 |
NETHERLANDS ANTILLES - MOBILE | 599956 | 0.71 |
NETHERLANDS ANTILLES - MOBILE | 599523 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 59996 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 5994168 | 0.7 |
NETHERLANDS ANTILLES - MOBILE | 599951 | 0.71 |
NETHERLANDS ANTILLES - MOBILE | 5993185 | 0.69 |
NETHERLANDS ANTILLES - MOBILE | 5994166 | 0.7 |
NETHERLANDS ANTILLES - MOBILE | 599588 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 599586 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 599526 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 599952 | 0.71 |
NETHERLANDS ANTILLES - MOBILE | 59978 | 0.7 |
NETHERLANDS ANTILLES - MOBILE | 599522 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 5993184 | 0.69 |
NETHERLANDS ANTILLES - MOBILE | 599521 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 599520 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 599524 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 599954 | 0.71 |
NETHERLANDS ANTILLES - MOBILE | 5993186 | 0.69 |
NETHERLANDS ANTILLES - MOBILE | 599510 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 5993181 | 0.69 |
NETHERLANDS ANTILLES - MOBILE | 59955 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 599580 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 5994167 | 0.7 |
NETHERLANDS ANTILLES - MOBILE | 59979 | 0.71 |
NETHERLANDS ANTILLES - MOBILE | 5994161 | 0.7 |
NETHERLANDS ANTILLES - MOBILE | 599581 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 5994165 | 0.7 |
NETHERLANDS ANTILLES - MOBILE | 599527 | 0.74 |
NETHERLANDS ANTILLES - MOBILE | 59970 | 0.7 |
NETHERLANDS ANTILLES - MOBILE | 599587 | 0.74 |
NETHERLANDS ANTILLES - MOBILE - MIO | 5999630 | 0.7 |
NETHERLANDS ANTILLES - MOBILE - MIO | 5999631 | 0.7 |
NETHERLANDS ANTILLES - MOBILE - OTHER CARRIERS | 599511 | 0.69 |
NETHERLANDS ANTILLES - MOBILE - OTHER CARRIERS | 5994164 | 0.7 |
NETHERLANDS ANTILLES - MOBILE - OTHER CARRIERS | 599968 | 0.71 |
NETHERLANDS ANTILLES - MOBILE - OTHER CARRIERS | 5999530 | 0.71 |
NETHERLANDS ANTILLES - MOBILE - OTHER CARRIERS | 5993187 | 0.71 |
NETHERLANDS ANTILLES - MOBILE - OTHER CARRIERS | 599957 | 0.73 |
NETHERLANDS ANTILLES - MOBILE - OTHER CARRIERS | 599961 | 0.7 |
NETHERLANDS ANTILLES - MOBILE - OTHER CARRIERS | 5999531 | 0.71 |
NETHERLANDS ANTILLES - PAGER | 599955 | 0.64 |
NETHERLANDS ANTILLES - PROPER | 599 | 0.72 |
NETHERLANDS ANTILLES - SAINT MAARTEN | 5995 | 0.69 |
NETHERLANDS ANTILLES (CELLULAR) | 599416 | 0.72 |
NETHERLANDS ANTILLES (CELLULAR) | 599318 | 0.72 |
NETHERLANDS ANTILLES (CURACAO) | 599977 | 0.67 |
NETHERLANDS ANTILLES (CURACAO) | 599976 | 0.67 |
NETHERLANDS ANTILLES (CURACAO) | 599435 | 0.72 |
NETHERLANDS ANTILLES (CURACAO) | 599979 | 0.67 |
NETHERLANDS ANTILLES (CURACAO) | 599978 | 0.67 |
NETHERLANDS ANTILLES (CURACAO) | 599431 | 0.72 |
NETHERLANDS ANTILLES (CURACAO) | 599971 | 0.67 |
NETHERLANDS ANTILLES (CURACAO) | 599972 | 0.67 |
NETHERLANDS ANTILLES (MOBILE A) CTM | 599963 | 0.74 |
NETHERLANDS ANTILLES (MOBILE A) CTM | 599962 | 0.74 |
NETHERLANDS ANTILLES (MOBILE A) CTM | 599970 | 0.67 |
NETHERLANDS ANTILLES (MOBILE A) CTM | 599964 | 0.74 |
NETHERLANDS ANTILLES (MOBILE A) CTM | 599960 | 0.74 |
NETHERLANDS ANTILLES (MOBILE A) CTM | 599965 | 0.71 |
NETHERLANDS ANTILLES (MOBILE B) | 599421 | 0.72 |
NETHERLANDS ANTILLES (MOBILE B) | 59965 | 0.72 |
NETHERLANDS ANTILLES (MOBILE B) | 599720 | 0.72 |
NETHERLANDS ANTILLES (MOBILE B) | 59958 | 0.69 |
NETHERLANDS ANTILLES (MOBILE B) | 599418 | 0.72 |
NETHERLANDS ANTILLES (ST MAARTEN) | 599596 | 0.69 |
NETHERLANDS ANTILLES (ST MAARTEN) | 599590 | 0.69 |
NETHERLANDS ANTILLES (ST MAARTEN) | 599595 | 0.69 |
NETHERLANDS ANTILLES CTM MOBILE | 599969 | 0.71 |
NETHERLANDS ANTILLES CTM MOBILE | 599967 | 0.71 |
NETHERLANDS ANTILLES CTM MOBILE | 599966 | 0.71 |
NETHERLANDS ANTILLES CURACAO FIXED | 599950 | 0.4 |
NETHERLANDS ANTILLES CURACAO FIXED | 5999766 | 0.43 |
NETHERLANDS ANTILLES CURACAO FIXED | 59994 | 0.43 |
NETHERLANDS ANTILLES CURACAO FIXED | 5999765 | 0.4 |
NETHERLANDS ANTILLES CURACAO FIXED | 5999722 | 0.43 |
NETHERLANDS ANTILLES CURACAO FIXED | 5999767 | 0.4 |
NETHERLANDS ANTILLES CURACAO FIXED | 5999721 | 0.43 |
NETHERLANDS ANTILLES CURACAO FIXED | 5999763 | 0.4 |
NETHERLANDS ANTILLES CURACAO FIXED | 5999720 | 0.43 |
NETHERLANDS ANTILLES CURACAO FIXED | 59998 | 0.43 |
NETHERLANDS ANTILLES CURACAO FIXED | 5999723 | 0.43 |
NETHERLANDS ANTILLES CURACAO FIXED | 599974 | 0.43 |
NETHERLANDS ANTILLES CURACAO FIXED | 5999777 | 0.4 |
NETHERLANDS ANTILLES CURACAO FIXED | 599973 | 0.43 |
NETHERLANDS ANTILLES MOBILE | 599528 | 0.69 |
NETHERLANDS ANTILLES MOBILE | 599529 | 0.69 |
NETHERLANDS ANTILLES MOBILE | 599777 | 0.77 |
NETHERLANDS ANTILLES ST MAARTEN FIXED | 599525 | 0.69 |
NETHERLANDS ANTILLES ST MAARTEN FIXED | 59954 | 0.69 |
NETHERLANDS ANTILLES-RM | 5999724 | 0.7 |
NETHERLANDS ANTILLES-RM | 5993188 | 0.71 |
NETHERLANDS ANTILLES-RM | 5993197 | 0.71 |
NETHERLANDS ANTILLES-RM | 5993194 | 0.71 |
NETHERLANDS ANTILLES-RM | 5993195 | 0.71 |
NETHERLANDS ANTILLES-RM | 5993198 | 0.71 |
NETHERLANDS ANTILLES-RM | 5994169 | 0.71 |
NETHERLANDS ANTILLES-RM | 599725 | 0.72 |
NETHERLANDS ANTILLES-RM | 5993191 | 0.71 |
NETHERLANDS KPN MOBILE | 3197002 | 1.17 |
NETHERLANDS KPN MOBILE | 3197003 | 1.17 |
NETHERLANDS KPN MOBILE | 3197012 | 1.17 |
NETHERLANDS KPN MOBILE | 3197013 | 1.17 |
NETHERLANDS KPN MOBILE | 3197011 | 1.17 |
NETHERLANDS KPN MOBILE | 3164 | 1.17 |
NETHERLANDS KPN-RM | 316589 | 1.17 |
NETHERLANDS KPN-RM | 316587 | 1.17 |
NETHERLANDS KPN-RM | 3197021 | 1.17 |
NETHERLANDS KPN-RM | 3197020 | 1.17 |
NETHERLANDS KPN-RM | 3197022 | 1.17 |
NETHERLANDS LYCA-RM | 316862 | 0.16 |
NETHERLANDS LYCA-RM | 316863 | 0.16 |
NETHERLANDS LYCA-RM | 316864 | 0.16 |
NETHERLANDS LYCA-RM | 316861 | 0.16 |
NETHERLANDS LYCA-RM | 316860 | 0.16 |
NETHERLANDS PERSONAL NUMBER | 3114 | 1.17 |
NETHERLANDS SPECIAL SERVICES FIXED | 3185 | 1.17 |
NETHERLANDS SPECIAL SERVICES FIXED | 3188 | 1.17 |
NETHERLANDS T MOBILE | 316322 | 1.17 |
NETHERLANDS T MOBILE | 316320 | 1.17 |
NETHERLANDS T MOBILE | 316321 | 1.17 |
NETHERLANDS T MOBILE | 316560 | 1.17 |
NETHERLANDS T MOBILE | 316561 | 1.17 |
NETHERLANDS TELE2 MOBILE | 316364 | 1.17 |
NETHERLANDS TELE2 MOBILE | 316361 | 1.17 |
NETHERLANDS TELE2 MOBILE | 316365 | 1.17 |
NETHERLANDS TELE2 MOBILE | 316360 | 1.17 |
NETHERLANDS TELE2 MOBILE | 316362 | 1.17 |
NETHERLANDS TELE2 MOBILE | 316363 | 1.17 |
NETHERLANDS TELE2 MOBILE | 319708 | 1.17 |
NETHERLANDS VODAFONE MOBILE | 3165 | 1.17 |
NETHERLANDS-MOBILE | 31970 | 1.17 |
NETHERLANDS-RM | 3168 | 1.17 |
NETHERLANDS-RM | 31676 | 1.17 |
NETHERLANDS-RM | 31635 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 316359 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 316357 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970143 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970140 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970057 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970146 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 3197001 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970059 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970141 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970058 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 316358 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970142 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970040 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970055 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970144 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970056 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 3197004 | 1.17 |
NETHERLANDS-VODAFONE MOBILE | 31970145 | 1.17 |
NETHERLANDS, KPN MOBILE | 31682 | 1.17 |
NETHERLANDS, KPN MOBILE | 31683 | 1.17 |
NETHERLANDS, ORANGE MOBILE | 31639 | 1.17 |
NETHERLANDS, T-MOBILE | 31681 | 1.17 |
NETHERLANDS, VODAFONE MOBILE | 31684 | 0.16 |
NETHERLANDS, VODAFONE MOBILE | 31680 | 1.17 |
NETHERLANDS, VODAFONE MOBILE | 31637 | 1.3 |
NEW CALEDONIA - MOBILE | 68775 | 1.48 |
NEW CALEDONIA - MOBILE | 68781 | 1.48 |
NEW CALEDONIA - MOBILE | 68784 | 1.48 |
NEW CALEDONIA - MOBILE | 68787 | 1.48 |
NEW CALEDONIA - MOBILE | 68774 | 1.48 |
NEW CALEDONIA - MOBILE | 68777 | 1.48 |
NEW CALEDONIA - MOBILE | 68783 | 1.48 |
NEW CALEDONIA - MOBILE | 68779 | 1.48 |
NEW CALEDONIA - MOBILE | 68789 | 1.48 |
NEW CALEDONIA - MOBILE | 68785 | 1.48 |
NEW CALEDONIA - MOBILE | 68776 | 1.48 |
NEW CALEDONIA - MOBILE | 68778 | 1.48 |
NEW CALEDONIA - MOBILE | 68782 | 1.48 |
NEW CALEDONIA - MOBILE | 6879 | 1.48 |
NEW CALEDONIA - MOBILE | 68786 | 1.48 |
NEW CALEDONIA - MOBILE | 6877 | 1.48 |
NEW CALEDONIA - MOBILE | 68780 | 1.48 |
NEW CALEDONIA - PROPER | 687 | 1.15 |
NEW CALEDONIA MOBILE | 68752 | 1.48 |
NEW CALEDONIA MOBILE | 68753 | 1.48 |
NEW CALEDONIA MOBILE | 68750 | 1.48 |
NEW CALEDONIA MOBILE | 68754 | 1.48 |
NEW CALEDONIA MOBILE | 68751 | 1.48 |
NEW ZEALAND - AUCKLAND | 649 | 0.06 |
NEW ZEALAND - MOBILE | 642 | 0.19 |
NEW ZEALAND - MOBILE - NZ COMMUNICATIONS | 64241 | 0.21 |
NEW ZEALAND - MOBILE - NZ COMMUNICATIONS | 6422 | 0.21 |
NEW ZEALAND - MOBILE - NZ COMMUNICATIONS | 64242 | 0.21 |
NEW ZEALAND - MOBILE - TELECOM NZ | 6425 | 0.21 |
NEW ZEALAND - MOBILE - TELECOM NZ | 6427 | 0.21 |
NEW ZEALAND - MOBILE - VODAFONE NZ | 64205 | 0.21 |
NEW ZEALAND - MOBILE - VODAFONE NZ | 6421 | 0.21 |
NEW ZEALAND - MOBILE - VODAFONE NZ | 6429 | 0.21 |
NEW ZEALAND - PAGER | 6426 | 0.21 |
NEW ZEALAND - PROPER | 64 | 0.06 |
NEW ZEALAND (MOBILE B) VODAFONE | 642107 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 64218 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 642103 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 64214 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 642104 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 642106 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 64219 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 64215 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 64212 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 642109 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 642108 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 642105 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 64211 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 642101 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 64216 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 64217 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 642102 | 0.21 |
NEW ZEALAND (MOBILE B) VODAFONE | 64213 | 0.21 |
NEW ZEALAND MOBILE OTHER | 6423 | 0.21 |
NEW ZEALAND MOBILE OTHER | 6428 | 0.21 |
NEW ZEALAND MOBILE SCOTT BASE | 64240 | 0.19 |
NEW ZEALAND VODAFONE ROAMING | 642100 | 0.21 |
NEW ZEALAND-OTHER MOBILE | 6420 | 0.21 |
NEW ZEALAND-OTHER MOBILE | 64245 | 0.21 |
NEW ZEALAND-OTHER MOBILE | 64247 | 0.21 |
